On this page:
Insights
Tools |
|
|
|
|
|
Metric and KPI Alerts | ✅ | ✅ | ✅ | ✅ |
|
PPC Investigator | ✅ | ✅ | ✅ | ✅ |
|
Data Integrations | ✅ | ✅ | ✅ | ✅ |
|
Performance Comparison | ✅ | ✅ | ✅ | ✅ |
|
PPC Account Audit | ✅ | ✅ | ✅ |
|
|
Search Terms N-Grams | ✅ | ✅ |
|
| ✅ |
Spend Projection | ✅ | ✅ |
|
| ✅ |
Geo Heatmap | ✅ | ✅ |
|
|
|
Hour of the Week Analysis | ✅ | ✅ |
|
|
|
Landing Page Analysis | ✅ | ✅ |
|
|
|
Shopping Feed Audit | ✅ | ✅ |
|
|
|
Shopping Analysis | ✅ |
|
|
|
|
Quality Score Tracker | ✅ |
|
|
|
|
Monitor Quality Score Components | ✅ |
|
|
|
|
PPC Vertical Benchmarks | ✅ |
|
|
|
|
Explore Traffic Segments | ✅ |
|
|
|
|
Monitor % Drop (Campaign Level) |
| ✅ |
|
|
|
Magic Quadrants | ✅ | ✅ |
|
|
|
Optimizations
Tools for Keywords and Search Terms
Tools |
|
|
|
|
|
Keyword Lasso | ✅ | ✅ | ✅ |
| ✅ |
Negative Keyword Finder | ✅ | ✅ | ✅ |
| ✅ |
Pause Non Converting Keywords | ✅ | ✅ |
|
| ✅ |
Search Term N-Grams | ✅ | ✅ |
|
| ✅ |
Non-Converting Queries - Search | ✅ | ✅ | ✅ |
|
|
Non-Converting Queries - Shopping | ✅ |
|
|
|
|
Traffic Sculptor | ✅ |
|
|
|
|
One Word Keywords | ✅ |
|
|
|
|
Keyword De-Duper | ✅ |
|
|
|
|
High Performing Search Queries | ✅ |
|
|
|
|
Find Expensive Keywords | ✅ |
|
|
|
|
Keyword Report |
|
| ✅ |
|
|
Tools for Manual and Automated Bidding
Tools |
|
|
|
|
|
Hour of Week Bid Adjustments | ✅ | ✅ |
|
| ✅ |
First Page Bridger | ✅ | ✅ |
|
|
|
Optimize Target ROAS for Campaigns | ✅ | ✅ |
|
|
|
Optimize Target CPA for Campaigns | ✅ | ✅ |
|
|
|
Optimize Target ROAS for Ad Groups | ✅ |
|
|
|
|
Optimize Target CPA for Ad Groups | ✅ |
|
|
|
|
Conversion Grabber | ✅ |
|
|
|
|
Geo Bid Adjustments | ✅ |
|
|
|
|
Audience Bid Adjustments | ✅ |
|
|
|
|
Device Bid Adjustments | ✅ |
|
|
|
|
Optimize Values Rules - VBB | ✅ |
|
|
|
|
Suggested Bids |
|
| ✅ |
|
|
Change Bids Based on Target ACoS |
|
| ✅ |
|
|
Set Bids to Reach Target ACoS |
|
| ✅ |
|
|
Tools for Ads and Creatives
Tools |
|
|
|
|
|
Ad Text Optimization (RSAs) | ✅ | ✅ |
|
|
|
AB Testing for Ads | ✅ | ✅ |
|
|
|
Create Responsive Search Ads (RSAs) | ✅ | ✅ |
|
|
|
Ad Copies with a Decline in CTR | ✅ |
|
|
|
|
Monitor Ad Strength for RSAs | ✅ |
|
|
|
|
Tools for Budgets
Tools for Placements
Tools |
|
|
|
|
|
Mobile Apps Exclusion | ✅ |
|
|
|
|
Smart Placement Exclusion - Automation | ✅ |
|
|
|
|
Account Level Placement Exclusion | ✅ |
|
|
|
|
Display Placement Exclusion | ✅ |
|
|
|
|
Exclude Placement from Kids' Content | ✅ |
|
|
|
|
Import Customer Lists | ✅ |
|
|
|
|
Bulk IP Exclusion | ✅ |
|
|
|
|
Tools for Shopping and PMax Campaigns
Tools |
|
|
|
|
|
Manage Shopping Bids | ✅ | ✅ |
|
|
|
Shopping Feed Audit | ✅ | ✅ |
|
|
|
Shopping Analysis | ✅ |
|
|
|
|
Shopping Campaign Management | ✅ |
|
|
|
|
Feed Optimization | ✅ |
|
|
|
|
Shopping Attribute Bidder | ✅ |
|
|
|
|
Find Expensive Product Groups | ✅ |
|
|
|
|
Negative Keywords Finder - Shopping | ✅ |
|
|
|
|
Create Grip Structure | ✅ |
|
|
|
|
Shopping Campaign Builder |
| ✅ |
|
|
|
Product Group Refresher Pro |
| ✅ |
|
|
|
Other tools
Tools |
|
|
|
|
|
Rule Engine | ✅ | ✅ | ✅ | ✅ | ✅ |
Reports | ✅ | ✅ | ✅ | ✅ |
|
Optmyzr Express | ✅ | ✅ | ✅ |
| ✅ |
Campaign Automator | ✅ | ✅ |
|
|
|
Weather Based Campaigns | ✅ |
|
|
|
|
Workflow / Blueprints | ✅ |
|
|
|
|
Campaign Experiments | ✅ |
|
|
|
|
Scripts
Script |
|
|
|
|
|
Anomaly Detector | ✅ |
|
|
|
|
Check Destination URLs | ✅ |
|
|
|
|
Check Sitelink URLs | ✅ |
|
|
|
|
Hourly tROAS Bids (Alpha) | ✅ |
|
|
|
|
Reach Target Monthly Budget | ✅ |
|
|
|
|
Pause When Budget Exceeds - Automation | ✅ |
|
|
|
|
Hourly Campaign Level Dayparts | ✅ |
|
|
|
|
Report Hourly Stats | ✅ |
|
|
|
|
Lin Rodnitzky Ratio | ✅ |
|
|
|
|
Utility Tools
Settings |
|
|
|
|
|
Shareable Dashboard Settings | ✅ | ✅ | ✅ | ✅ | ✅ |
Automation Schedules | ✅ | ✅ | ✅ | ✅ | ✅ |
Manage Optmyzr Labels | ✅ | ✅ | ✅ | ✅ |
|
Scripts Settings | ✅ |
|
|
|
|
